Contact Details

The Mitsubishi Pajero, also known as the Mitsubishi Montero, is a full-size SUV that was produced from 1981 to 2021. It is renowned for its aggressive off-road capability. Although production of the Pajero has ended, Mitsubishi continues its legacy with the Pajero Sport, a modern 7-seater SUV designed for both comfort and rugged terrain, and it is widely available new or used in New Zealand. The Mitsubishi Pajero has four generations.
Below are the prices for the Mitsubishi Pajero and Pajero Sport.
| Year | Price | Notes |
|---|---|---|
| 2026 | $64,990 | Brand new Pajero Sport VRX 2.4D 4WD 8AT with latest safety and infotainment features |
| 2025 | $54,999-$62,995 | Low KM near-new models, balance of factory warranty may apply |
| 2024 | $56,800 | Popular 7-seater SUV, premium VRX Sport specification |
| 2023 | $58,990 | Well-equipped 4WD model suitable for family and off-road use |
| 2022 | $51,990 | Pajero Sport VRX with strong towing capability and diesel efficiency |
| 2021 | $39,990-$55,950 | Wide price variation depending on mileage, condition, and trim level |
| 2020 | $57,990 | High-spec 4WD models remain in strong demand |
| 2019 | $56,990 | Reliable family SUV with modern features and off-road capability |
| 2018 | $25,000 | Older generation models available at affordable prices |
| 2017 | $25,000-$34,990 | Auction and no reserve vehicles available; inspect condition carefully |
| 2016 | $22,990-$33,500 | Prices vary based on service history and vehicle condition |
| 2015 | $25,430-$39,990 | Good balance of affordability and modern features |
| 2014 | $16,990-$47,000 | Large price range due to mileage and specification differences |
| 2013 | $20,900-$29,995 | 7-seater models popular for family use |
| 2012 | $21,990-$29,999 | Durable diesel SUVs with strong resale value |
| 2011 | $23,980 | Limited stock available in the market |
| 2010 | $12,990-$26,999 | 4WD models suitable for towing and off-road driving |
| 2009 | $19,490 | Older shape models still valued for reliability |
| 2008 | $10,500-$16,480 | 7-seater SUVs with practical interior space |
| 2007 | $12,500-$18,990 | Reliable off-road capable 4WD models |
| 2006 | $12,990-$17,990 | Short Wheel Base (SWB) variants available |
| 2005 | $12,950-$13,000 | Budget-friendly SUV option |
| 2004 | $6,500-$16,999 | Prices depend heavily on mileage and mechanical condition |
| 2003 | $4,500-$17,930 | Older models available through dealers and auctions |
| 2002 | $15,999 | Auction vehicles may sell below listed market prices |
| 2001 | $7,490-$8,990 | Lower-priced units often available at wholesale auctions |
| 2000 | $2,750-$7,990 | Entry-level pricing for older Pajero models |
| 1999 | $2,500-$16,799 | Collector and enthusiast interest for well-maintained units |
| 1997 | $6,500 | GDI V6 engine variant available |
| 1995 | $14,000 | Rare older-generation Pajero models |
| 1994 | $4,500 | Classic SUV models with limited availability |
| 1993 | $5,000-$11,999 | Auction vehicles and no reserve sales common |
| 1990 | $5,500 | Vintage Pajero models, mainly enthusiast-owned |
| 1989 | $12,000 | Older classic 4WD models, pricing varies by condition |
| 1988 | $14,000 | Early-generation Pajero 4WD, collectible in good condition |
About the Author
Manpreet Kaur
Office AssistantManpreet works as an Office Assistant. She began her professional journey with National Car Removal & Car Parts, where she has developed a solid understanding of the automotive and customer servic...