Contact Details

Yes, buying a Mazda MX-5 is one of the most affordable sports cars. It’s light, responsive, and rewarding in a way that most modern cars have completely forgotten how to be. It comes with a tiny boot, and there are exactly two seats. Running costs are also low, fuel economy is decent, and reliability is solid. It won’t drain your wallet the way a German sports car will, and you won’t be dreading every service bill. That’s a genuinely rare combination. So is it worth it? If you know what you’re buying, absolutely. The MX-5 doesn’t try to be everything to everyone, and that’s exactly what makes it special. In a market full of bloated, screen-heavy crossovers, it’s a reminder that sometimes less really is more. Here are the prices for the MX-5 as of June 2026.
| Year | Price | Notes |
|---|---|---|
| 2026 | $58,990-$62,690 | Brand new ND3 facelift; latest technology and safety features; RF and soft-top available |
| 2025 | $53,800-$54,995 | Near-new ND3 models; significant savings versus new |
| 2024 | $19,500-$50,000 | Includes Exocet kit car conversion; standard ND models hold value strongly |
| 2022 | $41,980 | Late ND2 generation; desirable 181hp 2.0L engine |
| 2019 | $29,995-$35,988 | ND2 refresh introduced more power and improved telescopic steering wheel |
| 2017 | $21,980-$34,990 | Early ND generation; RF retractable hardtop available |
| 2016 | $26,990 | First full year of ND generation sales |
| 2015 | $18,950 | Early ND example with high mileage; entry-level modern MX-5 |
| 2012 | $16,500 | NC generation; larger and more practical than NA/NB |
| 2010 | $17,999 | NC facelift; improved styling and refinement |
| 2006 | $17,890 | Early NC generation; often overlooked value buy |
| 2005 | $12,000-$15,985 | Final years of NB generation; mature and reliable platform |
| 2002 | $18,000 | NB Special Edition; collectible depending on condition |
| 2000 | $7,500-$19,500 | NB generation; RS-II models command premium prices |
| 1999 | $9,500 | Early NB generation; affordable enthusiast option |
| 1998 | $11,000 | First-year NB; classic styling with modernized chassis |
| 1997 | $13,000 | Late NA generation; becoming increasingly collectible |
| 1996 | $15,990 | Supercharged example; modified performance vehicle |
| 1994 | $10,990 | NA generation with factory hardtop; desirable among enthusiasts |
| 1993 | $10,000 | Early NA; factory hardtop adds value despite high mileage |
| 1992 | $8,995 | Classic NA Roadster; pop-up headlights |
| 1991 | $7,200-$7,500 | Early NA/Eunos Roadster imports; affordable entry point |
| 1990 | $9,990-$13,250 | Original NA generation; turbo conversions add uniqueness |
| 1989 | $11,499-$18,000 | First-year MX-5/Eunos Roadster; highly collectible, includes Exocet conversion |
About the Author
Manpreet Kaur
Office AssistantManpreet works as an Office Assistant. She began her professional journey with National Car Removal & Car Parts, where she has developed a solid understanding of the automotive and customer servic...