Contact Details

I’ve been driving a Toyota Aqua for the last eight years. I’m a big fan of Toyota, and now that I’m upgrading my vehicle, I didn’t want to lose Toyota. That’s when I started thinking about Lexus, since it’s Toyota’s premium brand. It took me only a few minutes to decide; I wanted a car that felt like a Toyota but with premium features on top.
From there, I started researching which Lexus model to buy, and I found that the Lexus RX is one of the best medium-sized SUVs out there. It felt perfect for daily driving and weekend trips with family.
There are many models under the Lexus RX name, so before buying, I checked prices across most of them to understand where the real value lies.
Out of 94 listings for the Lexus RX 450h, I personally liked a 2019 hybrid with only 31,900 km on the clock and in great condition. The trim was right, the mileage was low, and I decided this was the one.
I contacted the owner and offered $40K. He rejected it. The car was in great condition, running smoothly, and I really didn’t want to lose it, so I came back with $42K. He held firm at $45K. After a mechanical inspection came back clean, I agreed and paid $45K.
Looking at the market data I’d collected for the RX 450h (see table below), 2019 models were listed anywhere from $49,995 to $51,990. I got mine for $45K, below the typical asking price for that year and mileage, and after a clean mechanical inspection.
So in my view, yes, it was worth it. I paid under market rate for a low-mileage, well-maintained 2019 RX 450h, and the inspection gave me confidence there were no hidden issues. If the seller hadn’t come down from his original ask, I probably would have kept looking, but at $45K, this felt like a fair deal on a car that was clearly cared for.
If you’re looking at the RX 450h, the 2018-2019 models seem to be a sweet spot: modern hybrid tech, reasonable mileage on most listings, and prices that sit well below the newer 2022+ models. Always get a mechanical inspection before finalising, even if the car looks and drives fine. It’s the one thing that gave me the confidence to commit.
Before settling on the 450h, I looked at pricing across nearly every RX generation. Here’s what I found, model by model.
| Year | Price | Notes |
|---|---|---|
| 2015 | $25,950 | 47,354 km |
| 2014 | $24,750-$25,300 | Lower for 68,788 km, higher for 37,000 km |
| 2013 | $20,980-$23,595 | Lower for 103,161 km, higher for 54,382 km |
| Year | Price | Notes |
|---|---|---|
| 2006 | $9,999 | 132,000 km, 4WD |
| Year | Price | Notes |
|---|---|---|
| 2004 | $5,990 | 234,753 km |
| 2003 | $5,999 | 210,000 km, 4WD |
| Year | Price | Notes |
|---|---|---|
| 2022 | $66,990 | 17,500 km |
| 2021 | $56,900-$64,990 | Lower for F Sport 62,005 km, higher for 40,145 km, both AWD |
| 2020 | $57,995 | 58,000 km, F Sport |
| 2019 | $38,000-$49,995 | Lower for 112,300 km, higher for 47,300 km |
| 2018 | $42,990 | 82,100 km, AWD |
| 2017 | $29,990-$45,990 | Lower for 203,600 km, higher for 54,000 km, both 4WD |
| 2016 | $29,990-$33,990 | Lower for 180,045 km, higher for 124,000 km, 4WD |
| 2015 | $37,000 | 104,000 km, F Sport |
| 2013 | $17,990-$22,490 | Lower for 101,000 km 4WD, higher for 81,506 km |
| 2011 | $16,990 | 157,000 km |
| 2010 | $15,990 | 165,452 km, RV LTD |
| 2009 | $11,980 | 105,500 km |
| 2007 | $4,900-$9,990 | Lower for 172,000 km, higher for 97,860 km V6 |
| Year | Price | Notes |
|---|---|---|
| 2026 | $99,990-$119,990 | Lower for 6,621 km, higher brand new (6 km) |
| 2025 | $89,990-$91,900 | Lower for 6,460 km AWD, higher for 1,749 km 4WD |
| 2024 | $99,990 | 7,538 km, AWD |
| 2023 | $88,990 | 38,639 km, AWD |
| Year | Price | Notes |
|---|---|---|
| 2020 | $42,990 | 87,300 km, Petrol |
| Year | Price | Notes |
|---|---|---|
| 2008 | $7,250 | 200,600 km |
| 2007 | $8,970 | 188,858 km |
| Year | Price | Notes |
|---|---|---|
| 2023 | $74,990 | 44,000 km, AWD |
| 2022 | $67,000 | 52,355 km, AWD |
| 2021 | $62,990-$67,990 | Lower for 61,438 km, higher for 18,091 km, Version L |
| 2020 | $49,990-$64,990 | Lower for 116,227 km, higher for 19,675 km, AWD |
| 2019 | $49,995-$51,990 | Lower for 31,900 km, higher for 41,229 km, F-Sport |
| 2018 | $47,500-$51,995 | Lower for 71,200 km, higher for 53,084 km |
| 2017 | $39,990-$44,980 | Lower for 93,100 km, higher for 49,000 km |
| 2016 | $41,990-$47,995 | Lower for 78,900 km, higher for 12,810 km, F Sport 4WD |
| 2015 | $26,500-$32,950 | Lower for 78,900 km, higher for 28,390 km |
| 2014 | $20,490-$47,990 | Lower for 125,376 km, higher for 59,821 km, F Sport 4WD |
| 2013 | $20,999-$27,980 | Lower for 93,000 km, higher for 68,000 km, Version L |
| 2012 | $16,800-$24,650 | Lower for 124,600 km, higher for 53,093 km |
| 2011 | $6,000-$18,499 | Lower for 297,000 km, higher for 94,000 km |
| 2010 | $13,000-$23,500 | Lower for 270,000 km (no reserve), higher for 83,500 km |
| 2009 | $12,250-$17,999 | Lower for 144,000 km, higher for 72,968 km |
| Year | Price | Notes |
|---|---|---|
| 2026 | $121,900-$145,000 | Lower for 4,538 km AWD, higher brand new (6 km) |
| 2025 | $119,990-$144,900 | Lower for 8,822 km AWD, higher brand new (5 km AWD) |
| 2023 | $96,900 | 23,000 km, Version L |
| Year | Price | Notes |
|---|---|---|
| 2022 | $61,990-$68,990 | Lower for 115,000 km AWD, higher for 84,034 km AWD |
| 2021 | $63,990-$64,800 | Lower for 78,800 km, higher for 62,583 km AWD |
| 2019 | $56,500 | 46,700 km |
| 2018 | $47,950-$54,800 | Lower for 71,609 km, higher for 64,490 km |
| 2017 | $49,990 | 50,199 km, 4WD |
| Year | Price | Notes |
|---|---|---|
| 2026 | $129,900-$143,900 | Lower for 1,194 km, higher brand new (5 km AWD) |
| 2025 | $114,900-$143,900 | Lower for 25,817 km, higher brand new (9 km AWD) |
| 2024 | $109,995 | 10,882 km |
About the Author
Manpreet Kaur
Office AssistantManpreet works as an Office Assistant. She began her professional journey with National Car Removal & Car Parts, where she has developed a solid understanding of the automotive and customer servic...