Contact Details

The Ford Kuga is a compact SUV also known by the name of Ford Escape in North American markets. It was first produced in 2008 and is still present today. It has three generations: the first generation (Ford C394) was produced from February 2008 to 2012. The second generation (Ford C520) was produced from 2012 to 2019. The third generation (C482 platform) debuted in 2019 and is still present, sold under the name Ford Escape in North America.
| Year | Price | Notes |
|---|---|---|
| 2016 | $6,800-$13,490 | Wide range; price varies by mileage and trim (Titanium models cost more) |
| 2015 | $5,990-$15,990 | Biggest price spread; condition, engine type, and features heavily impact price |
| 2014 | $9,495-$9,995 | Tight pricing; consistent market value across listings |
| 2013 | $6,500-$14,900 | Large variation; higher-spec or low-km models priced significantly higher |
| 2012 | $8,990-$10,999 | Stable pricing; good balance of affordability and features |
| 2011 | $9,500-$10,990 | Similar to 2012; reliable mid-range option |
| 2010 | $6,990 | Entry-level pricing; most affordable but older tech features |
About the Author
Manpreet Kaur
Office AssistantManpreet works as an Office Assistant. She began her professional journey with National Car Removal & Car Parts, where she has developed a solid understanding of the automotive and customer servic...