Contact Details

BMW launched the 5 Series in 1972, replacing its New Class sedans. Over five decades later, it’s still going strong in its eighth generation. The first-generation BMW 5 Series, known as the E12, was produced from 1972 to 1981. The second generation, the E28, was manufactured from 1981 to 1988 and marked the introduction of the first M5 and the first diesel variant. The third-generation E34, produced from 1988 to 1996, gained a reputation for being the first touring wagon equipped with a V8 engine. The fourth-generation E39, manufactured from 1995 to 2004, is widely regarded as the “classic” 5 Series. The fifth-generation E60/E61, produced from 2003 to 2010, received praise for its bold design, introduced the first turbo petrol engine, and featured the iDrive system. The sixth generation, the F10, was manufactured from 2010 to 2017 and introduced the first hybrid model, along with an 8-speed automatic transmission and a V8 twin-turbo engine. The seventh-generation G30 was produced from 2017 to 2023 and featured the CLAR platform, mild-hybrid technology, and the PHEV 530e. The new BMW 5 Series vehicles are officially available to buy new in New Zealand.
BMW 520 Series prices
| Year | Model | Price | Notes |
|---|---|---|---|
| 2026 | 5 Series Sedan | $161,400 | New generation luxury sedan |
| 2018 | 520d | $35,500 | Diesel variant |
| 2018 | 520i | $33,000 | Petrol entry model |
| 2015 | 520d | $16,990 | M Sport trim premium |
| 2014 | 520d | $12,500 | Diesel model |
| 2012 | 520d SE | $13,490-$14,200 | SE specification |
| 2012 | 520i | $10,800-$16,850 | Wide market spread |
| 2012 | 520i M Sport | $15,990 | M Sport variant |
| 2005 | 520i | $5,800-$5,970 | Older E60 generation |
BMW 523 Series prices
| Year | Model | Price | Notes |
|---|---|---|---|
| 2019 | 523i | $32,880-$32,990 | Stable pricing |
| 2018 | 523d | $37,000 | Diesel premium |
| 2018 | 523i | $29,995-$34,990 | Most common used variant |
| 2017 | 523i | $18,900-$29,990 | Large condition/spec variation |
| 2016 | 523d | $17,000-$18,990 | Diesel models |
| 2016 | 523i | $17,300 | Petrol |
| 2015 | 523d | $15,990-$19,990 | Strong diesel demand |
| 2015 | 523i | $15,950-$18,950 | Petrol market average |
| 2014 | 523d | $16,980-$17,490 | Diesel |
| 2014 | 523i | $14,489-$23,800 | Large variance from condition/spec |
| 2013 | 523d | $9,500-$15,990 | Wide market spread |
| 2013 | 523i | $11,484-$18,997 | Petrol variant |
| 2012 | 523d | $9,999-$18,990 | Includes M Sports |
| 2012 | 523i | $8,500-$15,995 | High listing volume |
| 2011 | 523i | $8,300-$15,990 | Most common in listing |
BMW 525 Series prices
| Year | Model | Price | Notes |
|---|---|---|---|
| 2013 | 525d | $9,990 | Diesel model |
| 2010 | 525i | $5,650 | Older generation |
| 2009 | 525i | $5,995-$10,995 | Wide market variation |
| 2005 | 525i | $4,000-$8,995 | E60 generation |
| 2000 | 525i | $5,900 | E39 generation |
| 1988 | 525e | $14,999 | Classic model |
BMW 528 Series prices
| Year | Model | Price | Notes |
|---|---|---|---|
| 2015 | 528i | $15,490 | Petrol sedan |
| 2014 | 528i | $16,000–$16,990 | Mid-range executive |
| 2013 | 528i | $7,500 | Lower market pricing |
| 2012 | 528i | $9,950 | Petrol model |
| 2011 | 528i | $7,990–$10,995 | Used market average |
| 2010 | 528i | $7,995–$11,995 | Multiple listings |
BMW 530 Series prices
| Year | Model | Price | Notes |
|---|---|---|---|
| 2018 | 530i | $33,990-$37,995 | Premium petrol sedan |
| 2018 | 530e | $25,500-$27,000 | Plug-in hybrid |
| 2017 | 530i | $25,990 | M-Sport Touring wagon |
| 2017 | 530i | $29,990 | Sport package |
| 2017 | 530i | $25,995 | Sport Luxury sedan |
| 2017 | 530d | $25,800 | Diesel performance |
| 2017 | 530e | $24,900-$26,950 | Hybrid variant |
| 2014 | 530d | $11,500 | Diesel sedan |
| 2013 | 530d | $10,990 | Diesel |
| 2012 | 530d | $15,000 | Diesel |
| 2010 | 530d | $8,990-$11,995 | Diesel listings |
| 2009 | 530i | $5,999-$9,500 | Petrol sedan |
| 2008 | 530i | $8,000 | Used market |
| 2007 | 530i | $6,500-$6,800 | 90,000km noted |
| 2006 | 530i | $5,900-$8,950 | Older generation |
| 2001 | 530i | $8,500-$21,000 | Large condition/mileage spread |
BMW 535 Series prices
| Year | Model | Price | Notes |
|---|---|---|---|
| 2015 | 535d | $19,995 | Diesel performance |
| 2013 | 535i | $15,800–$20,995 | Strong performance demand |
| 2012 | 535i | $8,990–$18,000 | Large market spread |
| 2011 | 535d | $14,000–$21,980 | Diesel premium |
| 2011 | 535i | $12,995–$16,990 | Petrol performance |
| 2010 | 535i | $12,995–$16,995 | Used luxury performance |
| 1988 | 535 | $15,000 | Classic generation |
| 1988 | 535i | $10,000 | Collector interest |
BMW 540 Series prices
| Year | Model | Price | Notes |
|---|---|---|---|
| 2017 | 540i | $32,990-$43,995 | High-performance luxury sedan |
| 2008 | 540i | $10,000 | Older V8 model |
| 2007 | 540i | $11,950 | V8 sedan |
| 2001 | 540i | $5,995-$14,995 | E39 V8 generation |
| 2000 | 540i | $4,500-$17,777 | Collector-quality variation |
| 1996 | 540 | $29,000 | Classic V8 |
| 1993 | 540i | $4,000-$13,500 | Large market spread |
BMW 545 Series price
| Year | Model | Price | Notes |
|---|---|---|---|
| 2004 | 545i | $6,450-$9,500 | V8 performance sedan |
BMW 550 Series prices
| Year | Model | Price | Notes |
|---|---|---|---|
| 2025 | 550i | $139,900 | Hybrid model |
| 2010 | 550i | $7,000-$8,990 | Older V8 sedan |
| 2009 | 550i | $5,000-$8,000 | Used V8 market |
| 2008 | 550i | $10,500 | Premium V8 |
| 2007 | 550i | $6,400-$11,990 | Multiple market listings |
BMW M5 Series prices
| Year | Model | Price | Notes |
|---|---|---|---|
| 2026 | M5 | $250,900 | High-performance hybrid wagon |
| 2026 | M5 | $246,900 | Flagship performance sedan |
About the Author
Manpreet Kaur
Office AssistantManpreet works as an Office Assistant. She began her professional journey with National Car Removal & Car Parts, where she has developed a solid understanding of the automotive and customer servic...