Contact Details

The Volkswagen Golf is the most common car we buy; we usually purchase 5-8 Golfs every week. We buy vehicles for parts and scrap, which allows us to offer genuine, competitive prices while keeping our inventory well stocked. The prices we pay depend on the Golf’s condition, mileage, and how many functional parts it has.
Here are the real prices we’ve recently paid for Volkswagen Golfs in Auckland, Whangarei, Hamilton, the Bay of Plenty and other areas.
| Year | Price we paid | Notes |
|---|---|---|
| 2019 | $3,400 | Write-off vehicle with 22623 km |
| 2019 | $3,975 | Accident-damaged vehicle with 76385 km |
| 2017 | $2,563 | Just 81,089 km, rear-end damage |
| 2015 | $2,842 | |
| 2015 | $1,000 | |
| 2014 | $3,607 | Write-off vehicle with only 16443 km |
| 2013 | $1,550 | |
| 2012 | $975 | |
| 2011 | $600 | |
| 2011 | $900 | |
| 2010 | $1,000 | |
| 2009 | $700 | |
| 2008 | $600 | |
| 2006 | $300 |












About the Author
Manpreet Kaur
Office AssistantManpreet works as an Office Assistant. She began her professional journey with National Car Removal & Car Parts, where she has developed a solid understanding of the automotive and customer servic...