Contact Details

I bought a 2009 Toyota Allion for $8,450 at 68,500km. It was a smart purchase for me because it cost $50 more than the 2010 model, which was at $8,400 but had 107,000km (almost double). Most drivers drive around 10,000 to 12,000 kilometres every year. By choosing the 2009 model year over the 2010 model year, I’m effectively buying myself an extra three to four years of stress-free driving on the transmission and engine. Overall, 68,500km, this car is in great condition with barely any wear. It can easily avoid major mechanical wear and tear issues compared to older cars.
Here are the prices for all available lists on Trade Me.
| Year | Price | Notes |
|---|---|---|
| 2010 | $8,400 | Only one listing with 107,000km |
| 2009 | $8,450 | Only one listing with 68,500km |
| 2008 | $3,750 | Only one No Reserve listing available! Current bid: $3,750 with 236,850 km |
| 2007 | $4,500-$6,980 | Two listings are available lower price for 194,168km and higher price for 177,289km |
| 2006 | $6,950 | Only one listing is available with 88,893km |
| 2005 | $4,500-$5,490 | Two listings are available lower price for 199,199km and higher price for 126,770km |
| 2004 | $3,995 | Only one listing right now with 191,737km |
| 2002 | $4,000 | Current bid is $3,800 (reserve not met), or you can buy it immediately for $4,000, 153,000km |
About the Author
Manpreet Kaur
Office AssistantManpreet works as an Office Assistant. She began her professional journey with National Car Removal & Car Parts, where she has developed a solid understanding of the automotive and customer servic...