Contact Details

There is no doubt that the Nissan Skyline is such a lovable car in New Zealand. It was produced in 1957 and is still in production, and for many people, it was a dream car and still is. It is one of those cars that can never disappoint you; from the racetrack to the big screen, it has captured the hearts of people all over the world. Here are the prices of used Skyline models accessed in June 2026.
| Year | Price | Notes |
|---|---|---|
| 2021 | $27,775-$35,989 | Latest generation; premium 400R twin-turbo models command highest prices |
| 2019 | $29,950-$29,995 | Facelift models with sporty GT Type SP variants available |
| 2018 | $19,950 | Hybrid variants dominate the market |
| 2017 | $17,950-$23,980 | Good balance of affordability and modern features |
| 2016 | $15,995-$22,980 | Includes desirable 200GT-T turbocharged models |
| 2015 | $14,987-$21,990 | Hybrid and Type SP trims remain popular |
| 2014 | $11,999-$14,400 | Entry-level V37 models with higher mileage |
| 2013 | $8,984-$21,990 | Wide price spread due to rare low-km 370GT examples |
| 2012 | $5,500-$18,450 | Last of the V36 generation with premium 370GT variants |
| 2011 | $10,990-$12,915 | Mostly 250GT models with moderate mileage |
| 2010 | $8,550-$13,995 | Facelift V36 models attract a premium |
| 2009 | $5,500-$9,800 | Affordable V36 Skylines with higher mileage |
| 2008 | $2,500-$110,000 | Huge price gap due to GT-R models entering the market |
| 2007 | $4,800-$11,990 | Transition year featuring both 350GT and 370GT models |
| 2006 | $4,350-$14,999 | Low-km Type S examples achieve strong prices |
| 2005 | $7,900-$9,990 | Mostly V35 coupes and sedans in used condition |
| 2004 | $9,930-$15,900 | Well-kept coupe variants command a premium |
| 2003 | $4,500-$14,900 | Early V35 generation with significant mileage variation |
| 2002 | $5,000-$79,995 | R34 GT-T models drive premium values |
| 2001 | $2,000-$220,000 | GT-R V-Spec models create collector-level pricing |
| 1999 | $19,000-$28,000 | Late R34 era with strong enthusiast demand |
| 1998 | $25,000-$40,000 | R34 GT-T models increasingly sought after |
| 1997 | $18,500-$140,000 | R33 GT-R examples command significant premiums |
| 1996 | $2,000-$76,000 | Rare low-km turbo models create large price variation |
| 1995 | $95,000-$100,000 | GT-R dominated market with collector appeal |
| 1994 | $11,500-$129,990 | GT-R values rising; auction vehicles also available |
| 1993 | $9,400-$99,990 | Strong demand for R32 GT-R examples |
| 1992 | $12,000-$99,999 | GT-R "Godzilla" models maintain collector status |
| 1991 | $10,800-$100,000 | R32 GT-R values remain strong among enthusiasts |
| 1990 | $13,500-$279,990 | Rare GT-R Nismo models reach higher prices |
| 1989 | $45,000-$99,990 | R32 GT-R launch year with strong collector demand |
| 1985 | $200,000 | Extremely rare DR30 RS collector vehicle |
| 1984 | $20,000 | Early Skyline classic with limited market availability |
About the Author
Manpreet Kaur
Office AssistantManpreet works as an Office Assistant. She began her professional journey with National Car Removal & Car Parts, where she has developed a solid understanding of the automotive and customer servic...