Contact Details

The Nissan Bluebird is a historical medium-sized car produced from 1955 to 2001. It was well regarded for its comfort and reliability, making it one of the longest-running sedan nameplates in the automotive industry. The Bluebird went through several major generations:
– First Generation: 310
– Second Generation: 410
– Third Generation: 510
– Fourth Generation: 610
– Fifth Generation: 810
– Sixth Generation: 910
– Seventh Generation: U11
– Eighth Generation: U12
– Ninth Generation: U13
– Tenth Generation: U14
Here are the prices of the available Nissan Bluebird series
| Year | Price | Notes |
|---|---|---|
| 2017 | $10,989 | Sylphy |
| 2016 | $12,999 | Sylphy S |
| 2015 | 13,950-$13,989 | Sylphy |
| 2014 | $7,500-$12,985 | Sylphy X |
| 2013 | $8,500-$13,990 | Sylphy X |
| 2012 | $5,500-$10,250 | Sylphy |
| 2009 | $7,995 | Sylphy |
| 2008 | $3,800-$7,995 | Sylphy |
| 2007 | $3,000-$6,999 | Sylphy |
| 2006 | $3,200-$9,750 | Sylphy |
| 2005 | $3,500-$8,000 | Sylphy |
| 2004 | $3,500-$4,200 | Sylphy |
| 2002 | $2,800-$3,800 | Sylphy |
| 2001 | $2,699-$3,995 | Sylphy |
| 2000 | $2,000 | Sylphy |
| 1991 | $11,900 | Bluebird |
About the Author
Manpreet Kaur
Office AssistantManpreet works as an Office Assistant. She began her professional journey with National Car Removal & Car Parts, where she has developed a solid understanding of the automotive and customer servic...