Contact Details

The BMW X2 is a subcompact luxury SUV classified as a Sports Activity Coupe (SAC). It has two generations; the first generation, known as the F39, was produced from November 2017 until February 2022. The second-generation, identified as the U10, began production in November 2023 and is currently available. The X2 (U10) can be found both new and used in New Zealand, while the F39 was sold new from early 2018.
Prices of all BMW X2 models
| Year | Price | Notes |
|---|---|---|
| 2026 | $91,990-$122,700 | Brand new or nearly new |
| 2025 | $67,989-$109,990 | Mix of newer used, near-new units; wide range depending on trim and condition |
| 2024 | $82,900-$84,990 | Stable pricing; likely limited listings or consistent trim availability |
| 2023 | $67,900-$96,700 | Strong resale value; newer used models still priced high |
| 2022 | $49,990-$96,700 | Very wide range; base vs high-spec trims create big price gap |
| 2021 | $32,995-$46,990 | Noticeable depreciation begins; good value entry point |
| 2020 | $22,000-$33,850 | Affordable used segment; higher mileage units common |
| 2019 | $24,980-$35,990 | Slightly higher than 2020 due to condition/availability variations |
| 2018 | $18,499-$32,995 | Oldest models; cheapest entry into BMW X2 ownership |
About the Author
Manpreet Kaur
Office AssistantManpreet works as an Office Assistant. She began her professional journey with National Car Removal & Car Parts, where she has developed a solid understanding of the automotive and customer servic...