Contact Details

The BMW 3 Series is one of the most iconic cars that has ever been made. It’s a compact car that has been in production since 1975, making it over 50 years old.
The first generation, known as the E21, ran from 1975 to 1981. The second generation, the E30, ran from 1982. The third generation, the E36, was produced from 1990 to 1997. The fourth generation, the E46, ran from 1997 to 2006.
The fifth generation, which includes the E90, E91, E92, and E93, was introduced in 2004. The sixth generation, the F30, F31, F34, F35 series, ran from 2011 to 2019 and introduced turbo engines across the whole lineup.
The seventh and current generation, known as G20, G21, G28, was launched in 2018. The eighth generation, the G50, G51, and NAO, is set to launch in 2026 and will feature advanced technology.
Prices for the 316i, 318Ci and 320d
| Year | Price | Notes |
|---|---|---|
| 2025 | $111,900 | Brand new model |
| 2024 | $63,990 | Near-new, high spec |
| 2023 | $56,999-$66,990 | Strong resale value |
| 2022 | $41,590-$58,880 | M Sport premium |
| 2021 | $29,990-$42,995 | High spec xDrive |
| 2020 | $41,995-$42,990 | Stable used prices |
| 2019 | $19,850-$36,880 | Wide spec variation |
| 2018 | $34,000 | GT niche market |
| 2017 | $14,490-$15,015 | Auction/distressed sale at low end |
| 2016 | $12,990-$24,980 | Good value diesel |
| 2015 | $7,500-$23,980 | Large condition difference |
| 2014 | $8,999-$22,980 | Touring models valued higher |
| 2013 | $10,000-$15,490 | Early F30 generation |
| 2012 | $8,500-$16,000 | Luxury trim adds value |
| 2011 | $5,000-$6,950 | Older diesel market |
| 2010 | $5,500-$7,999 | Budget entry BMW |
| 2009 | $5,350-$8,990 | Aging diesel models |
| 2006 | $7,990 | Petrol sedan value |
| 2005 | $8,995 | Coupe premium |
| 2003 | $3,500-$8,995 | Cabrio worth more |
| 2002 | $5,150 | Base E46 pricing |
| 2000 | $4,500-$8,500 | E36 enthusiast interest |
| 1997 | $9,000 | M Sport appeal |
| 1996 | $5,000-$8,000 | Manual/cabrio premium |
| 1995 | $10,500 | Enthusiast pricing |
| 1994 | $6,000 | Convertible demand |
| 1993 | $25,000 | Likely collector example |
| 1992 | $5,500 | Manual E36 value |
| 1991 | $25,000 | Rare/collector condition |
| 1990 | $12,000-$12,500 | E30 classic value |
| 1988 | $2,500 | Cheap car reliable option for project car |
| 1982 | $21,999 | Classic E21 collector |
| Year | Price | Notes |
|---|---|---|
| 2026 | $89,990-$99,900 | Near-new, very low km |
| 2024 | $55,995 | Low km M Sport |
| 2023 | $49,990-$54,990 | Strong M Sport demand |
| 2022 | $43,995 | New shape Touring |
| 2021 | $36,990-$45,900 | Touring and sedan premium |
| 2020 | $28,995-$39,900 | Low km adds value |
| 2019 | $21,700-$36,480 | Available in apple CarPlay premium |
| 2018 | $25,000-$26,999 | Shadow Edition appeal |
| 2017 | $15,990-$23,88 | LCI and xDrive value |
| 2016 | $13,950-$24,970 | Sport line premium |
| 2015 | $12,950-$24,800 | F30 new shape popular models |
| 2014 | $8,995-$19,999 | Low km Motorsport value |
| 2013 | $8,000-$18,895 | Early F30 generation |
| 2012 | $4,999-$16,850 | Sportline higher priced |
| 2011 | $6,500-$11,995 | Older luxury sedan |
| 2010 | $5,690-$11,500 | E92 coupe demand |
| 2009 | $6,000-$11,950 | Stable used pricing |
| 2008 | $5,000-$8,250 | Budget BMW range |
| 2007 | $4,850-$10,997 | Touring premium |
| 2006 | $5,200-$8,995 | Older E90 market |
| 2005 | $4,990-$6,490 | Affordable entry BMW |
| 1990 | $255 | Available at auction |
| 1995 | $5,000 | Rare V8 premium |
| 1989 | $15,000 | Classic BMW value |
| 1988 | $8,000 | Collector interest |
| 1987 | $900 | Older classic market |
| 1986 | $15,000-$40,00 | Can be used in project, rough condition |
| Year | Price | Notes |
|---|---|---|
| 2013 | $8,400 | Late model value |
| 2008 | $5,999 | Affordable sedan |
| 2007 | $6,990-$7,999 | M Sport low km premium |
| 2006 | $6,000-$7,500 | 6-cylinder M Sport demand |
| 2005 | $6,995 | Stable used pricing |
| 2000 | $9,800 | Coupe enthusiast appeal |
| 1997 | $7,000 | Older E36 market |
| Year | Price | Notes |
|---|---|---|
| 2007 | $11,999 | Available in coupe with low kms, premium |
| 2002 | $4,300 | E46 sedan value |
| 2001 | $5,999 | Coupe enthusiast demand |
| 1993 | $12,990 | Early E36 classic |
| Year | Price | Notes |
|---|---|---|
| 2011 | $8,995 | E90 generation value |
| 2010 | $6,590-$13,490 | Touring low km premium |
| 2009 | $8,800 | Stable used pricing |
| 2008 | $6,950 | Motorsport trim value |
| 2007 | $3,500-$9,500 | Wide condition range |
| 2006 | $6,500 | M Sport demand |
| 2005 | $6,990 | Affordable luxury sedan |
| 1998 | $7,000 | E36/E46 era appeal |
| 1993 | $2,000 | Cheap project car |
| 1990 | $25,000 | Rare collector pricing |
| 1989 | $19,997 | Manual classic premium |
| 1987 | $23,995 | Classic BMW collector |
| 1986 | $23,950 | Vintage enthusiast market |
| Year | Price | Notes |
|---|---|---|
| 2000 | $7,000 | Reserve not met auction |
| 1996 | $16,500 | Older enthusiastic value |
| Year | Price | Notes |
|---|---|---|
| 2015 | $13,500-$16,750 | Available in M Sporty new shape |
| 2014 | $18,995 | Twin Power Turbo premium |
| 2013 | $11,950-$16,970 | GT model higher value |
| 2012 | $7,990-$17,995 | Low km sports premium |
| 1997 | $14,000-$14,750 | Older enthusiastic pricing |
| Year | Price | Notes |
|---|---|---|
| 2019 | $36,990 | M Sport premium |
| 2004 | $16,000 | Ti hatchback rarity |
| 2001 | $8,000 | Cabriolet enthusiast appeal |
| Year | Price | Notes |
|---|---|---|
| 2005 | $7,000 | Affordable coupe value |
| 2004 | $8,250-$12,500 | Cabrio premium pricing |
| 2002 | $12,990 | Cabriolet enthusiast appeal |
| 2000 | $8,500 | Early E46 coupe market |
| Year | Price | Notes |
|---|---|---|
| 2020 | $42,800-$49,990 | Touring xDrive M Sport premium |
| 2003 | $6,990 | E46 diesel value |
| Year | Price | Notes |
|---|---|---|
| 2026 | $109,900-$123,900 | Brand new PHEV premium |
| 2025 | $89,990 | Low km M Sport |
| 2020 | $37,000 | Hybrid sedan value |
| 2019 | $49,990 | Strong hybrid demand |
| 2017 | $15,995-$24,995 | Performance hybrid premium |
| 2016 | $16,000-$22,995 | Early PHEV technology |
| Year | Price | Notes |
|---|---|---|
| 2020 | $47,985 | Motorsport premium |
| 2017 | $27,980 | CarPlay and nav value |
| 2015 | $18,995 | Modern turbo sedan |
| 2014 | $13,950 | Active Hybrid model |
| 2008 | $6,500 | Affordable performance sedan |
| 2007 | $5,900 | Older E90 market |
| 2006 | $4,970-$5,850 | Sunroof adds appeal |
| 2005 | $6,750 -$9,500 | M Sport premium |
| 2004 | $6,500 | Stable E46 pricing |
| 2001 | $25,000 | Collector/rare condition |
| Year | Price | Notes |
|---|---|---|
| 2010 | $9,650 | Available in coupe |
| 2006 | $28,500 | Available in coupe |
| Year | Price | Notes |
|---|---|---|
| 2018 | $44,995 | High-performance diesel |
| 2017 | $14,490-$15,015 | Lower prices diesel market |
| 2011 | $14,900-$17,000 | Twin-turbo diesel appeal |
| 2009 | $13,500 | Strong torque performance |
| 2008 | 14,990-$18,000 | Coupe premium value |
| 2006 | $7,990 | Early performance diesel |
| Year | Price | Notes |
|---|---|---|
| 2018 | $29,995 | Modern turbo performance |
| 2017 | $32,995 | LCI luxury line premium |
| 2016 | $21,000-$41,995 | Wagon and M Sport demand |
| 2015 | $18,500-$21,500 | Active Hybrid M Sport |
| 2014 | $14,999-$24,950 | GT and hybrid premium |
| 2013 | $17,200-$23,950 | Active Hybrid appeal |
| 2012 | $16,949-$24,000 | Coupe premium pricing |
| 2011 | $18,990-$21,000 | Cabrio enthusiast value |
| 2010 | $13,000-$26,000 | Wide condition/spec range |
| 2009 | $13,990 | Twin turbo performance |
| 2008 | $15,000-$17,500 | Motorsport premium |
| 2007 | $5,000-$19,999 | Twin turbo high demand |
| 2006 | $7,500 | Coupe enthusiast market |
About the Author
Manpreet Kaur
Office AssistantManpreet works as an Office Assistant. She began her professional journey with National Car Removal & Car Parts, where she has developed a solid understanding of the automotive and customer servic...