Contact Details

| Year | Price Paid | Notes |
|---|---|---|
| 2016 | $3,734 | Only 77,542 kms, transmission issue |
| 2015 | $2,735 | 62,060 kms, accident-damaged |
| 2013 | $2,350 | Transmission issue |
| 2012 | $1,200 | |
| 2011 | $700 | |
| 2010 | $700 | |
| 2008 | $500 | |
| 2007 | $600 | |
| 2006 | $500 | |
| 2005 | $500 |
We usually pay up to $4,000 for a 2016 BMW 1 Series. The exact quote depends on the vehicle’s condition and kilometres. Below are real prices we’ve paid:





Fill out this form to get a free, no-obligation quote today.
Fill out the form below
About the Author
Manpreet Kaur
Office AssistantManpreet works as an Office Assistant. She began her professional journey with [wps_business_name], where she has developed a solid understanding of the automotive and customer service sectors. With...